School Staff
Serial No. | Name | Designation | Qualification |
---|---|---|---|
19 | Ritu Mohan Ray | SPECIAL EDUCATOR | H.S,Trained(Spl. Ed.) |
20 | Padmini Ray | PRT | M.Sc, B.Ed. |
21 | Chandrika Singha | PRT | B.A., D.El.Ed. |
22 | Susmita Das | Office Assistant | M.Sc. Comp. Sc. |
23 | Deepa Sarkar | TGT | M.A., D.El.Ed. |
24 | Deep Mala Brahma | PRT | B.A., B.Ed. |
25 | Koustabh Das | TGT | M.A., B.Ed. |
26 | Bijita Chakraborty | TGT | B.A., D.El.Ed. |
27 | Nayan Mani Devi | TGT | M.A., B.Ed. |
28 | Prativa Lama | PRT | B.A., B.Ed. |
29 | Sagarika Pathak | TGT | M.Sc., B.Ed. |
30 | Shahidur Rohman | TGT | B.Sc., B.Ed. |
31 | Beauty Adhikary | PRT | B.A., D.El.Ed. |
32 | Violina Hiranmay Sharma | NTT | B.A., ECCE |
33 | Phridian Nongsiej | Special Educator | M.A, M.Ed. |
34 | Jasmina Yasmin | TGT | M.Sc., B.Ed. |
35 | Mirza Sadiqul Hassan | TGT | B.Sc., B.Ed. |
36 | Ranjit Kalita | PRT | B.A(Eng), D.El.Ed. |
37 | Akhtar Hussain Ahmed | PET | H.S., M.P.Ed. |
38 | Gayatri Sarma | PRT | B.A., D.El.Ed |
39 | Sadjat Alom | TGT | B.Sc., D.El.Ed. |
40 | Ranjeeta Roy | TGT | M.A., B.Ed. |
41 | Bandana Medhi | PRT | B.A., D.El.Ed. |
42 | Laldinpuia | Wellness Teacher | M.Sc. Counselling Psychology |
<< Go to Previous Page